Instance Pricing
On-demand pricing
With on-demand, you get instant access to GPU servers, billed by the second. You will only be billed while your instance is running.
GPUs | VRAM per GPU | vCPUs | RAM | Storage | Price |
---|---|---|---|---|---|
1x NVIDIA H100 PCIe New | 80 GB | 26 | 200 GiB | 512 GiB | $2.40 / hr |
1x NVIDIA A100 | 40 GB | 30 | 200 GiB | 512 GiB | $1.10 / hr |
2x NVIDIA A100 | 40 GB | 60 | 400 GiB | 1 TiB | $2.20 / hr |
4x NVIDIA A100 | 40 GB | 120 | 800 GiB | 1 TiB | $4.40 / hr |
8x NVIDIA A100 | 40 GB | 124 | 1800 GiB | 6 TiB | $8.80 / hr |
8x NVIDIA A100 | 80 GB | 240 | 1800 GiB | 20 TiB | $12.00 / hr |
1x NVIDIA RTX A6000 | 48 GB | 14 | 100 GiB | 200 GiB | $0.80 / hr |
2x NVIDIA RTX A6000 | 48 GB | 28 | 200 GiB | 1 TiB | $1.60 / hr |
4x NVIDIA RTX A6000 | 48 GB | 56 | 400 GiB | 1 TiB | $3.20 / hr |
1x NVIDIA A10 | 24 GB | 30 | 200 GiB | 1.4 TiB | $0.60 / hr |
1x NVIDIA Quadro RTX 6000 | 24 GB | 14 | 46 GiB | 512 GiB | $0.50 / hr |
8x NVIDIA Tesla V100 | 16 GB | 92 | 448 GiB | 5.9 TiB | $4.40 / hr |
Reserved pricing
Reserved instances are less expensive than on-demand and require a minimum 3-month commitment. Get a reserved instance quote.
GPUs | VRAM per GPU | vCPUs | RAM | Storage | Network Bandwidth (Gbps) | 6 months | 1 year | 3 year |
---|---|---|---|---|---|---|---|---|
8x NVIDIA A100 Coming soon | 80 GB | 128 | 2048 GB | 27 TB | 800-1600 | $11.43/hour | $10.86/hour | $10.52/hour |
8x NVIDIA A100 | 40 GB | 128 | 2048 GB | 27 TB | 1600 | $8.80/hour | $8.36/hour | $8.10/hour |
All options include NVLink™